BARANGAY OFFICIALS
TERM | REGION | NAME | LASTNAME | FIRSTNAME | MIDDLENAME | SUFFIX | POSITION | BRGY. HALL TEL. NO. | BARANGAY | CITY/MUN | PROVINCE |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 - 2025 | REGION 12 | PEREMNE | ANTHONY | LACHICA | Punong Barangay | 09096228121 | Benitez | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | ESTROLOGO | JEREMIAS | BERDIN | JR | Sangguniang Barangay Member | 09096228121 | Benitez | BANGA | SOUTH COTABATO | |
2023 - 2025 | REGION 12 | GALICIA | BILLEY JAN | CASTILLON | Sangguniang Barangay Member | 09107309802 | Benitez | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | ESTACION | CHRISTAL DAWN | TIAD | Sangguniang Barangay Member | 09107309802 | Benitez | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | ESCAÑO | RAMON | BERSABAL | Sangguniang Barangay Member | 09096228121 | Benitez | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | PARREÑO | NAPOLEON | DELFIN | Sangguniang Barangay Member | 09096228121 | Benitez | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | AGUIRRE | ELMER | SENDICO | Sangguniang Barangay Member | 09096228121 | Benitez | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DIANCIN | NILO | ESCOVIDAL | Sangguniang Barangay Member | 09096228121 | Benitez | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | ESPINOSA | ANDREA | BLANCIA | SK Chairperson | 09096228121 | Benitez | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DIAMANTE | MA. GINNA | GUSTILO | Barangay Secretary | 09096228121 | Benitez | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | TIAD | APRIL JOHN | DEOCARES | SK Member | 09096228121 | Benitez | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | ZERRUDO | ANGELIE SHEENE | HALLADO | SK Member | 09096228121 | Benitez | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | CASTILLON | NIKKO | GALABAY | SK Member | 09096228121 | Benitez | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | PACIENTE | JOHN | LABORDO | SK Member | 09096228121 | Benitez | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | VALDEZ | GLEND BENEDICT | CASTILLON | SK Member | 09096228121 | Benitez | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | TIAD | CHARMAINE | SEBUA | SK Secretary | 09096228121 | Benitez | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | LAROZA | LEVI | LALLAB | Punong Barangay | 09056812402 | Cabudian | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | LADUA | LIMUEL | LALLAB | Sangguniang Barangay Member | 09056812402 | Cabudian | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | ARANG | IRRINS | DANGALLO | Sangguniang Barangay Member | 09056812402 | Cabudian | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | LADINGAN | ROSIE | ENOJAS | Sangguniang Barangay Member | 09056812402 | Cabudian | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | PENTECOSTES | ARLENE | DOMINGO | Sangguniang Barangay Member | 09056812402 | Cabudian | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | GALAGATE | ROMEO | GABUCAYAN | Sangguniang Barangay Member | 09056812402 | Cabudian | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | SUA-AN | VIVIEN | AUSTRIAS | Sangguniang Barangay Member | 09056812402 | Cabudian | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | ARSIGONO | LOURDES | CONDINO | Sangguniang Barangay Member | 09056812402 | Cabudian | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | ORTIGOSA | JEHAN | MONDRAGON | SK Chairperson | 09056812402 | Cabudian | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | CLAUR | LIEZEL | CASPILLAN | Barangay Secretary | 09056812402 | Cabudian | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | RAMOS | FRANKLIN | SABIDAL | JR | SK Member | 09056812402 | Cabudian | BANGA | SOUTH COTABATO | |
2023 - 2025 | REGION 12 | CARUMBA | JAN KENDRICK | ORTIGOSA | SK Member | 09056812402 | Cabudian | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DARAUG | MIKYLA | MONDEJAR | SK Member | 09056812402 | Cabudian | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DIOSO | SHEILA | DEMERIN | SK Member | 09056812402 | Cabudian | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | SOLOREN | AIREZ | DIAMANTE | SK Member | 09056812402 | Cabudian | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | LAPATING | CLEO | LAGUARDIA | SK Member | 09056812402 | Cabudian | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | JAMELO | LEIZEL | CALADO | SK Member | 09056812402 | Cabudian | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DILAG | CHENEE | DARAS | SK Secretary | 09056812402 | Cabudian | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | CORNETA | CONRADO | MAGNO | Punong Barangay | 239-1351 | Cabuling | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DAYADAY | MARK IAN | TESORO | Sangguniang Barangay Member | 239-1351 | Cabuling | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | CARBONERA | CARTSMITH | LARA | Sangguniang Barangay Member | 239-1351 | Cabuling | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | RENDON | IAN PAUL | RONCO | Sangguniang Barangay Member | 239-1351 | Cabuling | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | MAGNO | ERWIN | MILLONES | Sangguniang Barangay Member | 239-1351 | Cabuling | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | SERVANDO | JAY | MAGSIPOC | Sangguniang Barangay Member | 239-1351 | Cabuling | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | LUNTAO | MAY JOY | GULLOS | Sangguniang Barangay Member | 239-1351 | Cabuling | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | BAÑEZ | NELSON | ASTRONOMO | JR | Sangguniang Barangay Member | 239-1351 | Cabuling | BANGA | SOUTH COTABATO | |
2023 - 2025 | REGION 12 | AMANTE | JOHN ANGELO | RUBINO | SK Chairperson | (083)239-1351 | Cabuling | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | RENDON | GERTY | NAGPATON | Barangay Secretary | 239-1351 | Cabuling | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DABLE | CHELLO | BAYLON | SK Member | 239-1351 | Cabuling | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | BAÑEZ | KIM JOY | ASTRONOMO | SK Member | (083) 239-1351 | Cabuling | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | RENDON | TRIXIA KAYCE | EMPOC | SK Member | (083)239-1351 | Cabuling | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | TIANZON | ADRIAN | CALAWOD | SK Member | (083)239-1351 | Cabuling | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | NOBLE | MARK LYOID | SALDO | SK Member | (083)239-1351 | Cabuling | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | LAUDATO | PRINCE ZYVER | SOGUILLON | SK Member | (083)239-1351 | Cabuling | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | NARAVAL | ROGER | ASUNCION | Punong Barangay | 239-1551 | Cinco | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | ENDAYA | ARNOLD | ETRAELA | Sangguniang Barangay Member | 2391551 | Cinco | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | GULAY | RENANTE | LECAROS | SR | Sangguniang Barangay Member | 2391551 | Cinco | BANGA | SOUTH COTABATO | |
2023 - 2025 | REGION 12 | ODAN | FERDINAND | FRONDOZA | Sangguniang Barangay Member | 2391551 | Cinco | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | VILLACANAS | AMADO | TABURNAL | JR | Sangguniang Barangay Member | 2391551 | Cinco | BANGA | SOUTH COTABATO | |
2023 - 2025 | REGION 12 | BULLAG | LONEY | PRICESA | JR | Sangguniang Barangay Member | 2391551 | Cinco | BANGA | SOUTH COTABATO | |
2023 - 2025 | REGION 12 | RUFINO | RAYMUNDO | TIANCHON | Sangguniang Barangay Member | 2391551 | Cinco | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | PRADO | GLEAN JUSRICK | LANARIA | Sangguniang Barangay Member | 2391551 | Cinco | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | CELLAN | JAMES CARL | N/A | SK Chairperson | 09068795518 | Cinco | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | HERNAEZ | ELIZALDE | JALEA | Punong Barangay | 09262022623 | Derilon | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | TRAVILLA | ARLENE | GUMBAN | Sangguniang Barangay Member | 09262022625 | Derilon | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | ENCOMIENDA | ELORDE | PACHES | Sangguniang Barangay Member | 09262022625 | Derilon | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | HARI-ON | REGIE | PARDILLO | Sangguniang Barangay Member | 09262022625 | Derilon | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | PAYAS | RENAN | PILARCO | Sangguniang Barangay Member | 09262022625 | Derilon | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | PARACUELLES | KENN MCLERRY | ALEJANIA | Sangguniang Barangay Member | 09262022625 | Derilon | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | LORENZANA | LOLIT | NEGRILLO | Sangguniang Barangay Member | 09262022625 | Derilon | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DERILON | KENT | DUCE | SK Chairperson | 09562022623 | Derilon | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | PONTOJAN | GERALDINE | ALEJANIA | Barangay Secretary | 09262022625 | Derilon | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | ARREGLADO | RUBY MAY | FAISAN | SK Member | 09262022623 | Derilon | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | RABACA | DHYRAJ | ARREGLADO | SK Member | 09262022623 | Derilon | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | SOMBRIA | MIKYLLA | DERILON | SK Member | 09262022623 | Derilon | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | PERANIA | JAMERA ROSE | SK Member | 09262022623 | Derilon | BANGA | SOUTH COTABATO | |||
2023 - 2025 | REGION 12 | AGDEPPA | LEONARD | ALAGADAN | SK Member | 09262022623 | Derilon | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DALISAY | JEROME MAY | MATI-ONG | SK Member | 09262022623 | Derilon | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | ALEJANIA | JULIE ANN | LLASOS | SK Member | 09518091632 | Derilon | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | MALIDA | DUNAMIS CARL | SOMBRIA | SK Secretary | 09262022623 | Derilon | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | LORIA | ROSEMARIE | ARTUZ | Punong Barangay | 09939502845 | El Nonok | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | IMPROGO | EUGENE | RODULFA | Sangguniang Barangay Member | 09939502845 | El Nonok | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | RODRIGUEZ | MARVIN | SINOY | Sangguniang Barangay Member | 09939502845 | El Nonok | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | BELARMINO | LEO | PEDROSO | Sangguniang Barangay Member | 09939502845 | El Nonok | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | LARIOSA | FROILAN | REYES | Sangguniang Barangay Member | 09939502845 | El Nonok | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | SINOY | RUFINO | MACAHILO | JR | Sangguniang Barangay Member | 09939502845 | El Nonok | BANGA | SOUTH COTABATO | |
2023 - 2025 | REGION 12 | PORRAS | RAMIE | PEDROSO | Sangguniang Barangay Member | 09939502845 | El Nonok | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DEDAL | EDGAR | DOMINGUEZ | Sangguniang Barangay Member | 09939502845 | El Nonok | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DACUTANAN | ERNIES | LACSI | SK Chairperson | 09939502845 | El Nonok | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | SANTIA | JESSA JEAN | ARTUZ | Barangay Secretary | 09939502845 | El Nonok | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | PEDROSO | ROSIE | SINOY | SK Member | 09939502845 | El Nonok | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | BALOLO | MELISA | AYOG | SK Member | 09939502845 | El Nonok | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | ARTUZ | JAY MARK | DELAPEÑA | SK Member | 09939502845 | El Nonok | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DAGUNAN | ERLINE | DACUTANAN | SK Member | 09939502845 | El Nonok | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | TIONSON | CARL JASON | MORETO | SK Member | 09939502845 | El Nonok | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | PEDROSO | KIMBERLY | DESCALSOTA | SK Member | 09939502845 | El Nonok | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DOHINOG | NOREEN JAY | LUMIGO | SK Member | 09939502845 | El Nonok | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | BALICAO | SHARA DYAN | CABAYAO | SK Secretary | 09939502845 | El Nonok | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | PEDRICO | HELEN | HURTADA | Punong Barangay | 239-1517 | Improgo Village | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | ANZURES | TERRENCE | ASTUDILLO | Sangguniang Barangay Member | 239-1517 | Improgo Village | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | INOCENCIO | ROMER | PAGLUMOTAN | Sangguniang Barangay Member | 239-1517 | Improgo Village | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | PASTERA | BENJIE | TILLANO | Sangguniang Barangay Member | 239-1517 | Improgo Village | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DATOR | GUIND | SUYOM | Sangguniang Barangay Member | 239-1517 | Improgo Village | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | BIARE | LILIBETH | BAT-OG | Sangguniang Barangay Member | 239-1517 | Improgo Village | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | IMPROGO | JOSE | FUENTES | III | Sangguniang Barangay Member | 239-1517 | Improgo Village | BANGA | SOUTH COTABATO | |
2023 - 2025 | REGION 12 | TOLETE | GRACE | GALUMO | Sangguniang Barangay Member | 239-1517 | Improgo Village | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | LOSARIA | KHRYZLER KYLE | BAT-OG | SK Chairperson | 2391517 | Improgo Village | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | VILLARUEL | LOVELY JOY | SINOY | Barangay Secretary | 239-1517 | Improgo Village | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | LAUDE | ROGEN | INOCENCIO | SK Member | 2391517 | Improgo Village | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | BASE | MEL ANGELOU | CANSON | SK Member | 2391517 | Improgo Village | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | BASILAD | KIELLY CHARM | BAT-OG | SK Member | 2391517 | Improgo Village | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DOMIDER | MARY SHYN | OLVIDANO | SK Member | 2391517 | Improgo Village | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | JOSOL | GLIZCEL | ESTEPAR | SK Member | 2391517 | Improgo Village | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | BERNARDINO | AYESSA PAULINE | MAGBANUA | SK Member | 2391517 | Improgo Village | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DEREQUITO | GLYCENETH NICOLE | AQUINO | SK Member | 2391517 | Improgo Village | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DOLLESCO | JAN RJ | DIVINAGRACIA | SK Secretary | 2391517 | Improgo Village | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DAYLUSAN | JAMES | SALVACION | Punong Barangay | 09555306867 | Kusan | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | VIESCA | BERNIE | CASTOR | Sangguniang Barangay Member | 09555306867 | Kusan | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | CALIGDONG | ESTHER | ATONES | Sangguniang Barangay Member | 09555306867 | Kusan | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DAYLUSAN | GENELYN | DECOLONGON | Sangguniang Barangay Member | 09555306867 | Kusan | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | POLO | MAFFEO | DIESTRO | Sangguniang Barangay Member | 09555306867 | Kusan | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | LLUPAR | ALEX | VILLAMOR | Sangguniang Barangay Member | 09555306867 | Kusan | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | IMBANG | RICHARD | TOQUILLO | Sangguniang Barangay Member | 09555306867 | Kusan | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | MANAGUIT | CHRISMARK | CATALUÑA | Sangguniang Barangay Member | 09555306867 | Kusan | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | PILLADO | MARIE CLAIRE | DAANOY | SK Chairperson | 09555306867 | Kusan | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | BUHAYAN | IVY JEAN | LAURENIO | Barangay Secretary | 09555306867 | Kusan | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | PUEDAN | MARKLOU | SAYUMAC | SK Member | 09555306867 | Kusan | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | RIVERA | VEAH TRISHA | CAGOCO | SK Member | 09555306867 | Kusan | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | VIDAL | ANGIE ROSE | SUARNABA | SK Member | 09555306867 | Kusan | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | SALVADOR | ANTONETTE | CATALUÑA | SK Member | 09555306867 | Kusan | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | PANALIGAN | JIRELLE | SALVADOR | SK Member | 09555306867 | Kusan | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DANGALLO | MARIELLE | LATAM | SK Member | 09555306867 | Kusan | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | BAGTASOS | MIKAELA | JUDILLA | SK Member | 09555306867 | Kusan | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | PATRICIO | CHARLOTTEE ANN MARIE | CRESPO | SK Secretary | 09555306867 | Kusan | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | AWAN | JOEL | PANDIAN | Punong Barangay | 09551182132 | Lam-Apos | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | IMBA | MAIMONA | PANDIAN | Sangguniang Barangay Member | 09551182132 | Lam-Apos | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | CASAK | MELEN | BANGON | Sangguniang Barangay Member | 09551182132 | Lam-Apos | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | SIMPAL | REYMOND | DANIAL | Sangguniang Barangay Member | 09551182132 | Lam-Apos | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | LUMIDSOG | TOTONG | CARAGAN | Sangguniang Barangay Member | 09551182132 | Lam-Apos | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | MALAYON | JHONNY | DANLAM | Sangguniang Barangay Member | 09551182132 | Lam-Apos | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | NOGRALES | ROMMEL | MONTAÑO | Sangguniang Barangay Member | 09551182132 | Lam-Apos | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | LABUAYAN | NARCING | DIALODIN | Sangguniang Barangay Member | 09551182132 | Lam-Apos | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DIALODIN | DIVINA MAE | GALAO | SK Chairperson | 09551182132 | Lam-Apos | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DANAO | MERCEDITA | TAYAG | Barangay Secretary | 09551182132 | Lam-Apos | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | LUMIDSOG | AMELYN | FAY | SK Member | 09551182132 | Lam-Apos | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | GO | AGUSTIN | AWAN | SK Member | 09551182132 | Lam-Apos | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | SALAO | DOMINIC | ATAM | SK Member | 09551182132 | Lam-Apos | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | TIO | RAMYLYN | SK Member | 09551182132 | Lam-Apos | BANGA | SOUTH COTABATO | |||
2023 - 2025 | REGION 12 | CASAK | DARWEN | BANGON | SK Member | 09551182132 | Lam-Apos | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | QUINDO | JAHNRYL | MALAYANG | SK Member | 09551182132 | Lam-Apos | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DIABAL | GERALDINE | LABWAYAN | SK Member | 09551182132 | Lam-Apos | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | BALMATERO | ANISA | TAM | SK Secretary | 09551182132 | Lam-Apos | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | TOMULTO | VINCENT | DOMIDER | Punong Barangay | 2391751 | Lamba | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | CORNETA | PAUL VINCENT | SK Chairperson | 239-1751 | Lamba | BANGA | SOUTH COTABATO | |||
2023 - 2025 | REGION 12 | BULOL | JERRY | ATAM | JR | SK Member | 239-1751 | Lamba | BANGA | SOUTH COTABATO | |
2023 - 2025 | REGION 12 | LOZAGA | KRISTINE | CASA | SK Member | 239-1751 | Lamba | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | ABDUL | BAYRA | ADAM | SK Member | 239-1751 | Lamba | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | SUGAN | JEGER | SIMPAL | SK Member | 239-1751 | Lamba | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | MINTONG | HUSSIEN | GANDO | SK Member | 239-1751 | Lamba | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | PORAL | JEA | YAGO | SK Member | 239-1751 | Lamba | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | KASO | KASMER | NANGKI | SK Member | 239-1751 | Lamba | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | SAMKIL | NERSON | SACAM | SK Secretary | 239-1751 | Lamba | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | ACOGIDO | EVELYN | MONCADA | Punong Barangay | 09556008758 | Lambingi | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | TABULOY | KEN | PAAN | SK Chairperson | 09555068611 | Lambingi | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | MOQUITE | RIO JAMES | TAPLAN | SK Member | 09555068611 | Lambingi | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | CASUK | JELLY AMOR | SULAN | SK Member | 09555068611 | Lambingi | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | TACUL | JHON MARK | FLANG | SK Member | 09555068611 | Lambingi | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | PAJO | ALLYN GRACE | MAGTAAN | SK Member | 09555068611 | Lambingi | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | BANGON | JERAMEL | DENG | SK Member | 09555068611 | Lambingi | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | DANYAN | RONNIE | SULAN | SK Member | 09555068611 | Lambingi | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | EMPLEO | EMY LOVE | MONTAÑO | SK Member | 09555068611 | Lambingi | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | TAMUNGGAL | RONIE | LIMBOY | SK Secretary | 09555068611 | Lambingi | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | MAMA | RAHIB | MISKINAN | Punong Barangay | 09978322799 | Lampari | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | PATADON | ZENAIDA | ALIM | Sangguniang Barangay Member | 09978322799 | Lampari | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | FRANILLA | RODRIGO | TAWI | Sangguniang Barangay Member | 09978322799 | Lampari | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | PAMASANG | BERNATO | LAGMAN | Sangguniang Barangay Member | 09978322799 | Lampari | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | INTA | ABDULGANI | MISKINAN | Sangguniang Barangay Member | 09978322799 | Lampari | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | IMBAT | MERIAM | SABDULLAH | Sangguniang Barangay Member | 09978322799 | Lampari | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | MISKINAN | NAZER | MIAGAN | Sangguniang Barangay Member | 09978322799 | Lampari | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | MANALASAL | ALIMODEN | MISKINAN | SK Chairperson | 09978322799 | Lampari | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | ALIVIA | CHERYL | MARCOS | Barangay Secretary | 09978322799 | Lampari | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | IMBAT | DANILO | SABDULLAH | SK Member | 09978322799 | Lampari | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | CASUK | DARLENE CLAIRE | MASANGKAY | SK Member | 09978322799 | Lampari | BANGA | SOUTH COTABATO | ||
2023 - 2025 | REGION 12 | MINALIN | JAMER | SALIMULA | SK Member | 09978322799 | Lampari | BANGA | SOUTH COTABATO | ||
